-20%

DM Plant (Zero TDS Water)

40,000.00

DM Plant

Description

DM Plant

Credit Card 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
HDFC Bank 3405.81 1730.43 1176.93 897.87 623.85 484.87
SBI Bank 3411.41 1735.38 1176.93 897.87 NA NA
ICICI Bank 3405.81 1730.38 1172.16 893.17 623.85 484.87
HSBC Bank 3403.02 1727.96 1174.54 895.52 616.81 NA
Axis Bank 3403.02 1727.96 1174.54 895.52 616.81 NA
AMEX Bank 3400.22 1725.48 1167.4 888.49 NA NA
INDUS Bank 3405.81 1730.43 1172.16 888.49 609.82 470.73
Kotak Bank 3400.22 1725.48 1176.93 897.87  897.87 484.87
St.Ch. Bank 3405.81 1730.81 1176.93  897.87 897.87 484.87
Yes Bank 3400.22 1725.48 1172.16  893.17 619.15 484.87
RBL Bank 3405.81 1730.43 1172.16  893.17 614.48 475.42

[aquafresh-ro-system.in] or call for more details at 8800-133-166
Above EMI based for Amount Rs. 10,000. For Example Ro Purchased For Rs. 6490 for 6 months.
From HDFC Bank C. Card.The calculation of EMI as 0.6490 × 1730.43 = Rs. 1123.05 (EMI)

Note : The EMI Amount And EMI facility are subject to sole discretion from associated Bank

Reviews

There are no reviews yet.


Be the first to review “DM Plant (Zero TDS Water)”